<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Blog &#187; Infographics</title>
	<atom:link href="http://www.socialsecuritydeathindex-search.com/ssdi/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecuritydeathindex-search.com/ssdi</link>
	<description>Family History</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8 Facts About Ellis Island</title>
		<link>http://www.socialsecuritydeathindex-search.com/ssdi/8-facts-about-ellis-island/</link>
		<comments>http://www.socialsecuritydeathindex-search.com/ssdi/8-facts-about-ellis-island/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:58:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[ellis island]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration records]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydeathindex-search.com/ssdi/?p=215</guid>
		<description><![CDATA[ Ellis Island has become a symbol of immigration in the U.S., a symbol of the foreign heritage most of us share as Americans. Ellis Island is also incredibly important to most genealogists in the U.S. because, chances are, their ancestors passed through the Ellis Island Immigration Center. To give our readers an idea of just how much of a role Ellis Island played in American history, we created this infographic. Hope you enjoy it!]]></description>
		<wfw:commentRss>http://www.socialsecuritydeathindex-search.com/ssdi/8-facts-about-ellis-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

