<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Blog &#187; SSDI by State</title>
	<atom:link href="http://www.socialsecuritydeathindex-search.com/ssdi/category/state-ssdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecuritydeathindex-search.com/ssdi</link>
	<description>Family History</description>
	<lastBuildDate>Sun, 27 Dec 2009 15:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona Social Security Death Index</title>
		<link>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/16/arizona-social-security-death-index/</link>
		<comments>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/16/arizona-social-security-death-index/#comments</comments>
		<pubDate>Mon, 17 Jan 2005 02:31:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SSDI by State]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security death index]]></category>
		<category><![CDATA[ssdi]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydeathindex-search.com/ssdi/?p=87</guid>
		<description><![CDATA[&#187;&#160;Search Arizona Social Security Death Index
A quick way to find your ancestors is to search the Arizona Social Security Death Index. It contains names, birth dates, death dates, Social Security numbers, and other useful information for more than 74 million people.
The Arizona Social Security Death Index is one of the largest and most useful databases [...]]]></description>
		<wfw:commentRss>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/16/arizona-social-security-death-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Social Security Death Index</title>
		<link>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/15/alaska-social-security-death-index/</link>
		<comments>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/15/alaska-social-security-death-index/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 02:28:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SSDI by State]]></category>
		<category><![CDATA[social security death index]]></category>
		<category><![CDATA[ssdi]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydeathindex-search.com/ssdi/?p=85</guid>
		<description><![CDATA[&#187;&#160;Search Alaska Social Security Death Index

A quick way to find your ancestors is to search the Alaska Social Security Death Index. It contains names, birth dates, death dates, Social Security numbers, and other useful information for more than 74 million people.
The Alaska Social Security Death Index is one of the largest and most useful databases [...]]]></description>
		<wfw:commentRss>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/15/alaska-social-security-death-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Social Security Death Index</title>
		<link>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/14/alabama-social-security-death-index/</link>
		<comments>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/14/alabama-social-security-death-index/#comments</comments>
		<pubDate>Sat, 15 Jan 2005 02:24:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SSDI by State]]></category>
		<category><![CDATA[social security death index]]></category>
		<category><![CDATA[ssdi]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydeathindex-search.com/ssdi/?p=82</guid>
		<description><![CDATA[&#187;&#160; Search Alabama Social Security Death Index

A quick way to find your ancestors is to search the Alabama Social Security Death Index. It contains names, birth dates, death dates, Social Security numbers, and other useful information for more than 74 million people.
The Alabama Social Security Death Index is one of the largest and most useful [...]]]></description>
		<wfw:commentRss>http://www.socialsecuritydeathindex-search.com/ssdi/2005/01/14/alabama-social-security-death-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
